More forEVERYONE.
More opportunities to win! More prize money for all!
From weekly League nights to unforgettable championship experiences, APA gives you more reasons to play and more ways to be rewarded!!!
Report
events
rewarded
Local
APA Pool League
Payouts.

APA League Operators set aside nearly $25M in revenue to be used solely for travel assistance, cash, prizes, player recognitions and other player benefits across all APA Pool Leagues worldwide.
Amounts spent by individual leagues vary.
World Pool
Championships

Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $30,000.00 | $30,000.00 |
| 2nd | 1 | $15,000.00 | $15,000.00 |
| 3rd | 2 | $7,500.00 | $15,000.00 |
| 5th | 4 | $5,500.00 | $22,000.00 |
| 9th | 8 | $3,500.00 | $28,000.00 |
| 17th | 16 | $2,500.00 | $40,000.00 |
| 33rd | 32 | $2,000.00 | $64,000.00 |
| 65th | 64 | $1,500.00 | $96,000.00 |
| 129th | 128 | $1,000.00 | $128,000.00 |
| 257th | 577 | $350.00 | $201,950.00 |
| Total | 833 | $639,950.00 |
Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $20,000.00 | $20,000.00 |
| 2nd | 1 | $10,000.00 | $10,000.00 |
| 3rd | 2 | $5,000.00 | $10,000.00 |
| 5th | 4 | $2,500.00 | $10,000.00 |
| 9th | 8 | $1,500.00 | $12,000.00 |
| 17th | 16 | $1,000.00 | $16,000.00 |
| 33rd | 32 | $750.00 | $24,000.00 |
| 65th | 64 | $500.00 | $32,000.00 |
| 129th | 128 | $350.00 | $44,800.00 |
| 257th | 434 | $350.00 | $151,900.00 |
| Total | 690 | $330,700.00 |
Payout breakdown
| Format | Events | Players | Total payout |
|---|---|---|---|
| 8-Ball | 478 | 1332 | $111,100 |
| 9-Ball | 462 | 1240 | $103,350 |
| Total | 940 | 2572 | $214,450 |
Payout breakdown
| Format | Events | Players | Total payout |
|---|---|---|---|
| 8-Ball | 11 | 322 | $58,600 |
| 9-Ball | 10 | 278 | $52,700 |
| Total | 21 | 600 | $111,300 |
Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $10,000.00 | $10,000.00 |
| 2nd | 1 | $5,000.00 | $5,000.00 |
| 3rd | 2 | $3,000.00 | $6,000.00 |
| 5th | 4 | $1,550.00 | $6,200.00 |
| 9th | 8 | $800.00 | $6,400.00 |
| 17th | 16 | $400.00 | $6,400.00 |
| 33rd | 32 | $250.00 | $8,000.00 |
| 65th | 64 | $150.00 | $9,600.00 |
| Total | 128 | $57,600.00 |
Poolplayer
Championships

Poolplayer Championships Travel Assistance paid by APA$501,875
Poolplayer Championships Hotel Nights paid by APA$393,870Payout breakdown
| Tier | Place | Players | Cash per place | Prize per place | Payout package per place | Cash payout total | Prize payout total | Payout package total |
|---|---|---|---|---|---|---|---|---|
| Blue | 1st | 1 | $11,200 | $3,800 | $15,000 | $11,200 | $3,800 | $15,000 |
| Blue | 2nd | 1 | $7,800 | $1,200 | $9,000 | $7,800 | $1,200 | $9,000 |
| Blue | 3rd | 2 | $3,300 | $1,200 | $4,500 | $6,600 | $2,400 | $9,000 |
| Blue | 5th | 4 | $1,300 | $1,200 | $2,500 | $5,200 | $4,800 | $10,000 |
| Blue | 9th | 8 | $800 | $0 | $800 | $6,400 | $0 | $6,400 |
| Blue | 17th | 8 | $500 | $0 | $500 | $4,000 | $0 | $4,000 |
| Blue | 33-on | 34 | $150 | $0 | $150 | $5,100 | $0 | $5,100 |
| Yellow | 1st | 1 | $11,200 | $3,800 | $15,000 | $11,200 | $3,800 | $15,000 |
| Yellow | 2nd | 1 | $7,800 | $1,200 | $9,000 | $7,800 | $1,200 | $9,000 |
| Yellow | 3rd | 2 | $3,300 | $1,200 | $4,500 | $6,600 | $2,400 | $9,000 |
| Yellow | 5th | 4 | $1,300 | $1,200 | $2,500 | $5,200 | $4,800 | $10,000 |
| Yellow | 9th | 8 | $800 | $0 | $800 | $6,400 | $0 | $6,400 |
| Yellow | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| Yellow | 33-on | 127 | $150 | $0 | $150 | $19,050 | $0 | $19,050 |
| Red | 1st | 1 | $11,200 | $3,800 | $15,000 | $11,200 | $3,800 | $15,000 |
| Red | 2nd | 1 | $7,800 | $1,200 | $9,000 | $7,800 | $1,200 | $9,000 |
| Red | 3rd | 2 | $3,300 | $1,200 | $4,500 | $6,600 | $2,400 | $9,000 |
| Red | 5th | 4 | $1,300 | $1,200 | $2,500 | $5,200 | $4,800 | $10,000 |
| Red | 9th | 8 | $800 | $0 | $800 | $6,400 | $0 | $6,400 |
| Red | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| Red | 33rd-on | 163 | $150 | $0 | $150 | $24,450 | $0 | $24,450 |
| Orange | 1st | 1 | $11,200 | $3,800 | $15,000 | $11,200 | $3,800 | $15,000 |
| Orange | 2nd | 1 | $7,800 | $1,200 | $9,000 | $7,800 | $1,200 | $9,000 |
| Orange | 3rd | 2 | $3,300 | $1,200 | $4,500 | $6,600 | $2,400 | $9,000 |
| Orange | 5th | 4 | $1,300 | $1,200 | $2,500 | $5,200 | $4,800 | $10,000 |
| Orange | 9th | 8 | $800 | $0 | $800 | $6,400 | $0 | $6,400 |
| Orange | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| Orange | 33rd-on | 173 | $150 | $0 | $150 | $25,950 | $0 | $25,950 |
| Purple | 1st | 1 | $11,200 | $3,800 | $15,000 | $11,200 | $3,800 | $15,000 |
| Purple | 2nd | 1 | $7,800 | $1,200 | $9,000 | $7,800 | $1,200 | $9,000 |
| Purple | 3rd | 2 | $3,300 | $1,200 | $4,500 | $6,600 | $2,400 | $9,000 |
| Purple | 5th | 4 | $1,300 | $1,200 | $2,500 | $5,200 | $4,800 | $10,000 |
| Purple | 9th | 8 | $800 | $0 | $800 | $6,400 | $0 | $6,400 |
| Purple | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| Purple | 33rd-on | 120 | $150 | $0 | $150 | $18,000 | $0 | $18,000 |
| Total | 769 | $314,550 | $61,000 | $375,550 |
Payout breakdown
| Tier | Place | Players | Cash per place | Prize per place | Payout package per place | Cash payout total | Prize payout total | Payout package total |
|---|---|---|---|---|---|---|---|---|
| GREEN | 1st | 1 | $6,200 | $3,800 | $10,000 | $6,200 | $3,800 | $10,000 |
| GREEN | 2nd | 1 | $3,800 | $1,200 | $5,000 | $3,800 | $1,200 | $5,000 |
| GREEN | 3rd | 2 | $2,300 | $1,200 | $3,500 | $4,600 | $2,400 | $7,000 |
| GREEN | 5th | 4 | $800 | $1,200 | $2,000 | $3,200 | $4,800 | $8,000 |
| GREEN | 9th | 8 | $650 | $0 | $650 | $5,200 | $0 | $5,200 |
| GREEN | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| GREEN | 33-on | 56 | $150 | $0 | $150 | $8,400 | $0 | $8,400 |
| WHITE | 1st | 1 | $6,200 | $3,800 | $10,000 | $6,200 | $3,800 | $10,000 |
| WHITE | 2nd | 1 | $3,800 | $1,200 | $5,000 | $3,800 | $1,200 | $5,000 |
| WHITE | 3rd | 2 | $2,300 | $1,200 | $3,500 | $4,600 | $2,400 | $7,000 |
| WHITE | 5th | 4 | $800 | $1,200 | $2,000 | $3,200 | $4,800 | $8,000 |
| WHITE | 9th | 8 | $650 | $0 | $650 | $5,200 | $0 | $5,200 |
| WHITE | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| WHITE | 33-on | 193 | $150 | $0 | $150 | $28,950 | $0 | $28,950 |
| GRAY | 1st | 1 | $6,200 | $3,800 | $10,000 | $6,200 | $3,800 | $10,000 |
| GRAY | 2nd | 1 | $3,800 | $1,200 | $5,000 | $3,800 | $1,200 | $5,000 |
| GRAY | 3rd | 2 | $2,300 | $1,200 | $3,500 | $4,600 | $2,400 | $7,000 |
| GRAY | 5th | 4 | $800 | $1,200 | $2,000 | $3,200 | $4,800 | $8,000 |
| GRAY | 9th | 8 | $650 | $0 | $650 | $5,200 | $0 | $5,200 |
| GRAY | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| GRAY | 33rd-on | 163 | $150 | $0 | $150 | $24,450 | $0 | $24,450 |
| BLACK | 1st | 1 | $6,200 | $3,800 | $10,000 | $6,200 | $3,800 | $10,000 |
| BLACK | 2nd | 1 | $3,800 | $1,200 | $5,000 | $3,800 | $1,200 | $5,000 |
| BLACK | 3rd | 2 | $2,300 | $1,200 | $3,500 | $4,600 | $2,400 | $7,000 |
| BLACK | 5th | 4 | $800 | $1,200 | $2,000 | $3,200 | $4,800 | $8,000 |
| BLACK | 9th | 8 | $650 | $0 | $650 | $5,200 | $0 | $5,200 |
| BLACK | 17th | 16 | $500 | $0 | $500 | $8,000 | $0 | $8,000 |
| BLACK | 33rd-on | 84 | $150 | $0 | $150 | $12,600 | $0 | $12,600 |
| Total | 624 | $198,400 | $48,800 | $247,200 |
Payout breakdown
| Format | Events | Players | Total payout |
|---|---|---|---|
| 8-Ball | 258 | 578 | $48,320 |
| 9-Ball | 245 | 540 | $44,920 |
| Total | 503 | 1118 | $93,240 |
Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $10,000 | $10,000 |
| 2nd | 1 | $5,000 | $5,000 |
| 3rd | 2 | $3,000 | $6,000 |
| 5th | 4 | $1,550 | $6,200 |
| 9th | 8 | $800 | $6,400 |
| 17th | 16 | $400 | $6,400 |
| 33rd | 32 | $250 | $8,000 |
| 65th | 64 | $150 | $9,600 |
| Total | 128 | $57,600 |
Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $10,000 | $10,000 |
| 2nd | 1 | $5,000 | $5,000 |
| 3rd | 2 | $2,800 | $5,600 |
| 5th | 4 | $1,750 | $7,000 |
| 9th | 8 | $850 | $6,800 |
| 17th | 16 | $550 | $8,800 |
| 33rd | 32 | $250 | $8,000 |
| Total | 64 | $51,200 |
Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $5,000 | $5,000 |
| 2nd | 1 | $3,000 | $3,000 |
| 3rd | 2 | $2,000 | $4,000 |
| 5th | 4 | $1,000 | $4,000 |
| 9th | 8 | $600 | $4,800 |
| 17th | 16 | $300 | $4,800 |
| 33rd | 32 | $200 | $6,400 |
| 65th | 64 | $100 | $6,400 |
| Total | 128 | $38,400 |
Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $5,000 | $5,000 |
| 2nd | 1 | $3,000 | $3,000 |
| 3rd | 2 | $2,000 | $4,000 |
| 5th | 4 | $1,000 | $4,000 |
| 9th | 8 | $600 | $4,800 |
| 17th | 16 | $300 | $4,800 |
| 33rd | 32 | $200 | $6,400 |
| 65th | 64 | $100 | $6,400 |
| Total | 128 | $38,400 |
Payout breakdown
| Place | Teams | Payout per team | Total payout |
|---|---|---|---|
| 1st | 1 | $5,000 | $5,000 |
| 2nd | 1 | $3,000 | $3,000 |
| 3rd | 2 | $2,000 | $4,000 |
| 5th | 4 | $1,000 | $4,000 |
| 9th | 8 | $600 | $4,800 |
| 17th | 16 | $300 | $4,800 |
| 33rd | 32 | $200 | $6,400 |
| 65th | 64 | $100 | $6,400 |
| Total | 128 | $38,400 |
Payout breakdown
| Format | Events | Players | Total payout |
|---|---|---|---|
| 8-Ball | 3 | 72 | $15,200 |
| 9-Ball | 2 | 56 | $10,400 |
| Total | 5 | 128 | $25,600 |
Payout breakdown
| Place | Players | Payout per player | Total payout |
|---|---|---|---|
| 1st | 1 | $2,000 | $2,000 |
| 2nd | 1 | $1,200 | $1,200 |
| 3rd | 2 | $500 | $1,000 |
| 5th | 4 | $250 | $1,000 |
| 9th | 8 | $150 | $1,200 |
| Total | 16 | $6,400 |
Not a member? Join now
Already a member? Log in here
Disclaimer: